Best Colleges for Biology, General in South Carolina
32 colleges in South Carolina offer Biology, General. The average net price is $19,609; average graduate earnings are $48,869.
South Carolina Biology, General at a glance
Colleges with this major
32
Avg. net price
$19,609
Avg. graduate earnings
$48,869
Top Biology, General colleges in South Carolina
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.Clemson University · Clemson, SC | $22,032 | 38% | $65,577 | |
| 2.Wofford College · Spartanburg, SC | $23,144 | 52% | $61,484 | |
| 3.Newberry College · Newberry, SC | $22,104 | 90% | $60,460 | |
| 4.University of South Carolina-Columbia · Columbia, SC | $22,197 | 60% | $58,669 | |
| 5.College of Charleston · Charleston, SC | $18,177 | 60% | $55,342 | |
| 6.Lander University · Greenwood, SC | $16,659 | 81% | $51,767 | |
| 7.Francis Marion University · Florence, SC | $10,890 | 86% | $51,447 | |
| 8.Coastal Carolina University · Conway, SC | $15,287 | 75% | $51,247 | |
| 9.Winthrop University · Rock Hill, SC | $16,375 | 79% | $50,536 | |
| 10.University of South Carolina-Upstate · Spartanburg, SC | $15,680 | 67% | $48,139 |
Related searches
Cheapest Biology, General in South Carolina
Best Biology, General in California
Best Biology, General in Florida
Best Biology, General in Georgia
Best Accounting and Related Services in South Carolina
Best Business Administration, Management and Operations in South Carolina
Best Communication and Media Studies in South Carolina
Colleges in South Carolina
Explore programs