Best Colleges for Communication and Media Studies, Other. in Illinois
42 colleges in Illinois offer Communication and Media Studies, Other.. The average net price is $18,365; average graduate earnings are $53,447.
Illinois Communication and Media Studies, Other. at a glance
Colleges with this major
42
Avg. net price
$18,365
Avg. graduate earnings
$53,447
Top Communication and Media Studies, Other. colleges in Illinois
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.Southern Illinois University-Carbondale · Carbondale, IL | $13,297 | 87% | $69,034 | |
| 2.University of Illinois Urbana-Champaign · Champaign, IL | $14,355 | 42% | $66,439 | |
| 3.Lake Forest College · Lake Forest, IL | $28,673 | 57% | $64,580 | |
| 4.Augustana College · Rock Island, IL | $22,736 | 63% | $63,730 | |
| 5.Wheaton College · Wheaton, IL | $26,975 | 87% | $60,695 | |
| 6.Illinois State University · Normal, IL | $19,398 | 88% | $60,414 | |
| 7.Loyola University Chicago · Chicago, IL | $36,079 | 82% | $58,256 | |
| 8.Eastern Illinois University · Charleston, IL | $12,786 | 65% | $57,887 | |
| 9.University of Illinois Chicago · Chicago, IL | $10,974 | 77% | $56,845 | |
| 10.DePaul University · Chicago, IL | $30,902 | 76% | $56,014 |
Related searches
Cheapest Communication and Media Studies, Other. in Illinois
Best Communication and Media Studies, Other. in California
Best Communication and Media Studies, Other. in Florida
Best Communication and Media Studies, Other. in Georgia
Best Accounting in Illinois
Best Biology in Illinois
Best Business in Illinois
Colleges in Illinois
Explore programs