Best Colleges for Computer and Information Sciences, General in New York
63 colleges in New York offer Computer and Information Sciences, General. The average net price is $23,495; average graduate earnings are $95,571.
New York Computer and Information Sciences, General at a glance
Colleges with this major
63
Avg. net price
$23,495
Avg. graduate earnings
$95,571
Top Computer and Information Sciences, General colleges in New York
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.Stony Brook University · Stony Brook, NY | $18,902 | 49% | $147,064 | |
| 2.Cornell University · Ithaca, NY | $33,934 | 9% | $144,389 | |
| 3.New York University · New York, NY | $35,737 | 9% | $142,495 | |
| 4.Vassar College · Poughkeepsie, NY | $36,924 | 19% | $124,469 | |
| 5.Syracuse University · Syracuse, NY | $43,336 | 46% | $120,773 | |
| 6.Rensselaer Polytechnic Institute · Troy, NY | $32,758 | 63% | $115,100 | |
| 7.Skidmore College · Saratoga Springs, NY | $31,829 | 21% | $104,708 | |
| 8.Hobart William Smith Colleges · Geneva, NY | $31,617 | 64% | $103,822 | |
| 9.State University of New York at New Paltz · New Paltz, NY | $19,499 | 62% | $103,020 | |
| 10.Marist University · Poughkeepsie, NY | $42,789 | 57% | $102,640 |
Related searches
Cheapest Computer and Information Sciences, General in New York
Best Computer and Information Sciences, General in California
Best Computer and Information Sciences, General in Florida
Best Computer and Information Sciences, General in Georgia
Best Accounting and Related Services in New York
Best Biology, General in New York
Best Business Administration, Management and Operations in New York
Colleges in New York
Explore programs