Best Colleges for Computer and Information Sciences, General in Pennsylvania
82 colleges in Pennsylvania offer Computer and Information Sciences, General. The average net price is $23,358; average graduate earnings are $100,095.
Pennsylvania Computer and Information Sciences, General at a glance
Colleges with this major
82
Avg. net price
$23,358
Avg. graduate earnings
$100,095
Top Computer and Information Sciences, General colleges in Pennsylvania
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.University of Pennsylvania · Philadelphia, PA | $29,577 | 5% | $241,380 | |
| 2.Carnegie Mellon University · Pittsburgh, PA | $35,780 | 12% | $187,437 | |
| 3.Swarthmore College · Swarthmore, PA | $17,392 | 7% | $150,942 | |
| 4.Villanova University · Villanova, PA | $41,536 | 27% | $130,585 | |
| 5.Bucknell University · Lewisburg, PA | $50,021 | 29% | $122,651 | |
| 6.Pennsylvania State University-Main Campus · University Park, PA | $33,675 | 61% | $120,729 | |
| 7.Pennsylvania State University-World Campus · University Park, PA | $12,651 | 91% | $120,729 | |
| 8.Pennsylvania State University-Penn State Shenango · Sharon, PA | $10,802 | 92% | $120,729 | |
| 9.Pennsylvania State University-Penn State Beaver · Monaca, PA | $16,063 | 96% | $120,729 | |
| 10.Pennsylvania State University-Penn State Hazleton · Hazleton, PA | $14,209 | 96% | $120,729 |
Related searches
Cheapest Computer and Information Sciences, General in Pennsylvania
Best Computer and Information Sciences, General in California
Best Computer and Information Sciences, General in Florida
Best Computer and Information Sciences, General in Georgia
Best Accounting and Related Services in Pennsylvania
Best Biology, General in Pennsylvania
Best Business Administration, Management and Operations in Pennsylvania
Colleges in Pennsylvania
Explore programs