Best Colleges for Information Science/Studies in New Jersey
7 colleges in New Jersey offer Information Science/Studies. The average net price is $20,673; average graduate earnings are $88,114.
New Jersey Information Science/Studies at a glance
Colleges with this major
7
Avg. net price
$20,673
Avg. graduate earnings
$88,114
Top Information Science/Studies colleges in New Jersey
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.New Jersey Institute of Technology · Newark, NJ | $18,783 | 65% | $103,918 | |
| 2.Rutgers University-New Brunswick · New Brunswick, NJ | $24,897 | 58% | $87,757 | |
| 3.Rutgers University-Newark · Newark, NJ | $16,013 | 71% | $87,757 | |
| 4.Strayer University-New Jersey · Piscataway, NJ | — | — | $87,413 | |
| 5.Ramapo College of New Jersey · Mahwah, NJ | $16,382 | 71% | $82,529 | |
| 6.Stockton University · Galloway, NJ | $24,030 | 89% | $79,310 | |
| 7.Rowan University · Glassboro, NJ | $23,938 | 78% | — |
Related searches
Cheapest Information Science/Studies in New Jersey
Best Information Science/Studies in California
Best Information Science/Studies in Florida
Best Information Science/Studies in Georgia
Best Accounting and Related Services in New Jersey
Best Biology, General in New Jersey
Best Business Administration, Management and Operations in New Jersey
Colleges in New Jersey
Explore programs