Best Colleges for Information Science/Studies in Ohio
6 colleges in Ohio offer Information Science/Studies. The average net price is $17,808; average graduate earnings are $77,114.
Ohio Information Science/Studies at a glance
Colleges with this major
6
Avg. net price
$17,808
Avg. graduate earnings
$77,114
Top Information Science/Studies colleges in Ohio
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.Bowling Green State University-Main Campus · Bowling Green, OH | $21,453 | 81% | $84,273 | |
| 2.University of Akron Main Campus · Akron, OH | $13,072 | 60% | $77,590 | |
| 3.University of Toledo · Toledo, OH | $16,406 | 92% | $73,932 | |
| 4.Cleveland State University · Cleveland, OH | $13,754 | 91% | $72,661 | |
| 5.Wright State University-Main Campus · Dayton, OH | $13,715 | 96% | — | |
| 6.Franklin University · Columbus, OH | $28,451 | — | — |
Related searches
Cheapest Information Science/Studies in Ohio
Best Information Science/Studies in California
Best Information Science/Studies in Florida
Best Information Science/Studies in Georgia
Best Accounting and Related Services in Ohio
Best Biology, General in Ohio
Best Business Administration, Management and Operations in Ohio
Colleges in Ohio
Explore programs