Best Colleges for Neurobiology and Neurosciences in Wisconsin
10 colleges in Wisconsin offer Neurobiology and Neurosciences. The average net price is $20,854; average graduate earnings are $62,278.
Wisconsin Neurobiology and Neurosciences at a glance
Colleges with this major
10
Avg. net price
$20,854
Avg. graduate earnings
$62,278
Top Neurobiology and Neurosciences colleges in Wisconsin
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.Carthage College · Kenosha, WI | $26,444 | 87% | $65,733 | |
| 2.University of Wisconsin-Madison · Madison, WI | $16,600 | 45% | $58,824 | |
| 3.Lawrence University · Appleton, WI | $22,758 | 64% | — | |
| 4.Viterbo University · La Crosse, WI | $22,797 | 72% | — | |
| 5.Edgewood University · Madison, WI | $28,487 | 76% | — | |
| 6.Wisconsin Lutheran College · Milwaukee, WI | $24,761 | 78% | — | |
| 7.Ripon College · Ripon, WI | $20,233 | 80% | — | |
| 8.University of Wisconsin-River Falls · River Falls, WI | $14,703 | 82% | — | |
| 9.University of Wisconsin-Eau Claire · Eau Claire, WI | $16,133 | 82% | — | |
| 10.University of Wisconsin-Milwaukee · Milwaukee, WI | $15,625 | 91% | — |
Related searches
Cheapest Neurobiology and Neurosciences in Wisconsin
Best Neurobiology and Neurosciences in California
Best Neurobiology and Neurosciences in Florida
Best Neurobiology and Neurosciences in Georgia
Best Accounting and Related Services in Wisconsin
Best Biology, General in Wisconsin
Best Business Administration, Management and Operations in Wisconsin
Colleges in Wisconsin
Explore programs