Cheapest Colleges for Ethnic, Cultural Minority, Gender, and Group Studies in Connecticut
11 colleges in Connecticut offer Ethnic, Cultural Minority, Gender, and Group Studies. The lowest net price is $8,616; average net price is $20,763.
Connecticut Ethnic, Cultural Minority, Gender, and Group Studies affordability at a glance
Lowest net price
$8,616
Avg. net price
$20,763
Avg. graduate earnings
$51,543
Most affordable Ethnic, Cultural Minority, Gender, and Group Studies colleges in Connecticut
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.University of Connecticut-Waterbury Campus · Waterbury, CT | $8,616 | 87% | $48,810 | |
| 2.University of Connecticut-Avery Point · Groton, CT | $11,184 | 88% | $48,810 | |
| 3.Yale University · New Haven, CT | $11,340 | 4% | $65,213 | |
| 4.University of Connecticut-Hartford Campus · Hartford, CT | $13,961 | 88% | $48,810 | |
| 5.University of Connecticut-Stamford · Stamford, CT | $14,226 | 83% | $48,810 | |
| 6.Eastern Connecticut State University · Willimantic, CT | $20,502 | 83% | — | |
| 7.Wesleyan University · Middletown, CT | $23,014 | 16% | — | |
| 8.University of Connecticut · Storrs, CT | $24,342 | 52% | $48,810 | |
| 9.University of Saint Joseph · West Hartford, CT | $28,249 | 79% | — | |
| 10.Connecticut College · New London, CT | $35,960 | 37% | — |
Related searches
Best Ethnic, Cultural Minority, Gender, and Group Studies in Connecticut
Cheapest Ethnic, Cultural Minority, Gender, and Group Studies in California
Cheapest Ethnic, Cultural Minority, Gender, and Group Studies in Florida
Cheapest Ethnic, Cultural Minority, Gender, and Group Studies in Georgia
Cheapest Accounting and Related Services in Connecticut
Cheapest Biology, General in Connecticut
Cheapest Business Administration, Management and Operations in Connecticut
Colleges in Connecticut
Explore programs