Cheapest Colleges for Film/Video and Photographic Arts in Wisconsin
8 colleges in Wisconsin offer Film/Video and Photographic Arts. The lowest net price is $13,737; average net price is $23,416.
Wisconsin Film/Video and Photographic Arts affordability at a glance
Lowest net price
$13,737
Avg. net price
$23,416
Avg. graduate earnings
$44,232
Most affordable Film/Video and Photographic Arts colleges in Wisconsin
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.University of Wisconsin-Whitewater · Whitewater, WI | $13,737 | 86% | — | |
| 2.University of Wisconsin-Milwaukee · Milwaukee, WI | $15,625 | 91% | $44,232 | |
| 3.Lawrence University · Appleton, WI | $22,758 | 64% | — | |
| 4.Carroll University · Waukesha, WI | $24,205 | 67% | — | |
| 5.Wisconsin Lutheran College · Milwaukee, WI | $24,761 | 78% | — | |
| 6.Carthage College · Kenosha, WI | $26,444 | 87% | — | |
| 7.Concordia University-Wisconsin · Mequon, WI | $29,239 | 78% | — | |
| 8.Marquette University · Milwaukee, WI | $30,561 | 81% | — |
Related searches
Best Film/Video and Photographic Arts in Wisconsin
Cheapest Film/Video and Photographic Arts in California
Cheapest Film/Video and Photographic Arts in Florida
Cheapest Film/Video and Photographic Arts in Georgia
Cheapest Accounting and Related Services in Wisconsin
Cheapest Biology, General in Wisconsin
Cheapest Business Administration, Management and Operations in Wisconsin
Colleges in Wisconsin
Explore programs