Cheapest Colleges for Information Science/Studies in Massachusetts
8 colleges in Massachusetts offer Information Science/Studies. The lowest net price is $16,484; average net price is $27,928.
Massachusetts Information Science/Studies affordability at a glance
Lowest net price
$16,484
Avg. net price
$27,928
Avg. graduate earnings
$101,370
Most affordable Information Science/Studies colleges in Massachusetts
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.Westfield State University · Westfield, MA | $16,484 | 81% | — | |
| 2.University of Massachusetts-Lowell · Lowell, MA | $17,362 | 83% | $89,715 | |
| 3.Northeastern University · Boston, MA | $17,850 | 5% | — | |
| 4.Simmons University · Boston, MA | $23,444 | 70% | — | |
| 5.Wentworth Institute of Technology · Boston, MA | $30,134 | 91% | $98,270 | |
| 6.Boston College · Chestnut Hill, MA | $38,930 | 16% | $131,090 | |
| 7.Merrimack College · North Andover, MA | $39,219 | 70% | — | |
| 8.Suffolk University · Boston, MA | $40,008 | 82% | $86,406 |
Related searches
Best Information Science/Studies in Massachusetts
Cheapest Information Science/Studies in California
Cheapest Information Science/Studies in Florida
Cheapest Information Science/Studies in Georgia
Cheapest Accounting and Related Services in Massachusetts
Cheapest Biology, General in Massachusetts
Cheapest Business Administration, Management and Operations in Massachusetts
Colleges in Massachusetts
Explore programs