Best Colleges for Biology, General in North Dakota
8 colleges in North Dakota offer Biology, General. The average net price is $16,147; average graduate earnings are $54,426.
North Dakota Biology, General at a glance
Colleges with this major
8
Avg. net price
$16,147
Avg. graduate earnings
$54,426
Top Biology, General colleges in North Dakota
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.North Dakota State University-Main Campus · Fargo, ND | $15,636 | 95% | $58,662 | |
| 2.University of North Dakota · Grand Forks, ND | $18,131 | 77% | $50,191 | |
| 3.Dickinson State University · Dickinson, ND | $14,076 | 37% | — | |
| 4.Minot State University · Minot, ND | $11,490 | 65% | — | |
| 5.University of Mary · Bismarck, ND | $23,020 | 75% | — | |
| 6.University of Jamestown · Jamestown, ND | $19,440 | 88% | — | |
| 7.Valley City State University · Valley City, ND | $13,748 | 99% | — | |
| 8.Mayville State University · Mayville, ND | $13,637 | — | — |
Related searches
Cheapest Biology, General in North Dakota
Best Biology, General in California
Best Biology, General in Florida
Best Biology, General in Georgia
Best Accounting and Related Services in North Dakota
Best Business Administration, Management and Operations in North Dakota
Best Communication and Media Studies in North Dakota
Colleges in North Dakota
Explore programs