Cheapest Colleges for Biology, General in North Dakota
8 colleges in North Dakota offer Biology, General. The lowest net price is $11,490; average net price is $16,147.
North Dakota Biology, General affordability at a glance
Lowest net price
$11,490
Avg. net price
$16,147
Avg. graduate earnings
$54,426
Most affordable Biology, General colleges in North Dakota
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.Minot State University · Minot, ND | $11,490 | 65% | — | |
| 2.Mayville State University · Mayville, ND | $13,637 | — | — | |
| 3.Valley City State University · Valley City, ND | $13,748 | 99% | — | |
| 4.Dickinson State University · Dickinson, ND | $14,076 | 37% | — | |
| 5.North Dakota State University-Main Campus · Fargo, ND | $15,636 | 95% | $58,662 | |
| 6.University of North Dakota · Grand Forks, ND | $18,131 | 77% | $50,191 | |
| 7.University of Jamestown · Jamestown, ND | $19,440 | 88% | — | |
| 8.University of Mary · Bismarck, ND | $23,020 | 75% | — |
Related searches
Best Biology, General in North Dakota
Cheapest Biology, General in California
Cheapest Biology, General in Florida
Cheapest Biology, General in Georgia
Cheapest Accounting and Related Services in North Dakota
Cheapest Business Administration, Management and Operations in North Dakota
Cheapest Communication and Media Studies in North Dakota
Colleges in North Dakota
Explore programs