Best Colleges for Computer and Information Sciences, Other. in Georgia
14 colleges in Georgia offer Computer and Information Sciences, Other.. The average net price is $19,425; average graduate earnings are $86,158.
Georgia Computer and Information Sciences, Other. at a glance
Colleges with this major
14
Avg. net price
$19,425
Avg. graduate earnings
$86,158
Top Computer and Information Sciences, Other. colleges in Georgia
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.Georgia Institute of Technology-Main Campus · Atlanta, GA | $12,116 | 14% | $150,628 | |
| 2.Morehouse College · Atlanta, GA | $39,013 | 44% | $112,934 | |
| 3.University of West Georgia · Carrollton, GA | $12,786 | 52% | $93,769 | |
| 4.Georgia Southern University · Statesboro, GA | $15,267 | 88% | $92,026 | |
| 5.Mercer University · Macon, GA | $23,847 | 69% | $80,937 | |
| 6.Valdosta State University · Valdosta, GA | $10,945 | 72% | $75,310 | |
| 7.Clayton State University · Morrow, GA | $8,365 | 68% | $67,899 | |
| 8.Georgia Southwestern State University · Americus, GA | $12,019 | 75% | $57,043 | |
| 9.Fort Valley State University · Fort Valley, GA | $10,338 | 66% | $44,881 | |
| 10.Clark Atlanta University · Atlanta, GA | $37,702 | 64% | — |
Related searches
Cheapest Computer and Information Sciences, Other. in Georgia
Best Computer and Information Sciences, Other. in California
Best Computer and Information Sciences, Other. in Florida
Best Computer and Information Sciences, Other. in Illinois
Best Accounting in Georgia
Best Biology in Georgia
Best Business in Georgia
Colleges in Georgia
Explore programs