Best Colleges for Computer and Information Sciences, Other. in Illinois
27 colleges in Illinois offer Computer and Information Sciences, Other.. The average net price is $17,637; average graduate earnings are $86,004.
Illinois Computer and Information Sciences, Other. at a glance
Colleges with this major
27
Avg. net price
$17,637
Avg. graduate earnings
$86,004
Top Computer and Information Sciences, Other. colleges in Illinois
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.University of Illinois Urbana-Champaign · Champaign, IL | $14,355 | 42% | $146,946 | |
| 2.Illinois State University · Normal, IL | $19,398 | 88% | $98,382 | |
| 3.Illinois Institute of Technology · Chicago, IL | $18,425 | 55% | $97,153 | |
| 4.Western Illinois University · Macomb, IL | $12,937 | 71% | $92,824 | |
| 5.DePaul University · Chicago, IL | $30,902 | 76% | $84,554 | |
| 6.Saint Xavier University · Chicago, IL | $10,970 | 84% | $75,138 | |
| 7.Southern Illinois University Edwardsville · Edwardsville, IL | $14,889 | 98% | $73,513 | |
| 8.Eastern Illinois University · Charleston, IL | $12,786 | 65% | $72,220 | |
| 9.Governors State University · University Park, IL | $12,329 | 48% | $70,895 | |
| 10.Southern Illinois University-Carbondale · Carbondale, IL | $13,297 | 87% | $69,552 |
Related searches
Cheapest Computer and Information Sciences, Other. in Illinois
Best Computer and Information Sciences, Other. in California
Best Computer and Information Sciences, Other. in Florida
Best Computer and Information Sciences, Other. in Georgia
Best Accounting in Illinois
Best Biology in Illinois
Best Business in Illinois
Colleges in Illinois
Explore programs