Best Colleges for Computer and Information Sciences, Other. in Pennsylvania
64 colleges in Pennsylvania offer Computer and Information Sciences, Other.. The average net price is $24,783; average graduate earnings are $101,910.
Pennsylvania Computer and Information Sciences, Other. at a glance
Colleges with this major
64
Avg. net price
$24,783
Avg. graduate earnings
$101,910
Top Computer and Information Sciences, Other. colleges in Pennsylvania
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.University of Pennsylvania · Philadelphia, PA | $28,699 | 5% | $241,380 | |
| 2.Carnegie Mellon University · Pittsburgh, PA | $31,944 | 12% | $187,437 | |
| 3.Swarthmore College · Swarthmore, PA | $23,149 | 7% | $150,942 | |
| 4.Bucknell University · Lewisburg, PA | $40,766 | 29% | $122,651 | |
| 5.Pennsylvania State University-Penn State Shenango · Sharon, PA | $18,095 | 92% | $120,729 | |
| 6.Pennsylvania State University-Penn State Greater Allegheny · McKeesport, PA | $15,521 | 96% | $120,729 | |
| 7.Pennsylvania State University-Penn State Schuylkill · Schuylkill Haven, PA | $19,659 | 97% | $120,729 | |
| 8.Pennsylvania State University-Penn State Abington · Abington, PA | $18,071 | 97% | $120,729 | |
| 9.Pennsylvania State University-Penn State Lehigh Valley · Center Valley, PA | $18,220 | 97% | $120,729 | |
| 10.Pennsylvania State University-Penn State York · York, PA | $19,047 | 97% | $120,729 |
Related searches
Cheapest Computer and Information Sciences, Other. in Pennsylvania
Best Computer and Information Sciences, Other. in California
Best Computer and Information Sciences, Other. in Florida
Best Computer and Information Sciences, Other. in Georgia
Best Accounting in Pennsylvania
Best Biology in Pennsylvania
Best Business in Pennsylvania
Colleges in Pennsylvania
Explore programs