Best Colleges for International/Global Studies in New York
27 colleges in New York offer International/Global Studies. The average net price is $24,500; average graduate earnings are $60,634.
New York International/Global Studies at a glance
Colleges with this major
27
Avg. net price
$24,500
Avg. graduate earnings
$60,634
Top International/Global Studies colleges in New York
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.St Lawrence University · Canton, NY | $31,355 | 54% | $65,419 | |
| 2.University at Albany · Albany, NY | $18,266 | 69% | $63,881 | |
| 3.Hofstra University · Hempstead, NY | $30,647 | 68% | $59,322 | |
| 4.The New School · New York, NY | $48,163 | 63% | $53,917 | |
| 5.Stony Brook University · Stony Brook, NY | $18,902 | 49% | — | |
| 6.Marist University · Poughkeepsie, NY | $42,789 | 57% | — | |
| 7.Adelphi University · Garden City, NY | $26,646 | 66% | — | |
| 8.Rochester Institute of Technology · Rochester, NY | $37,405 | 67% | — | |
| 9.CUNY Graduate School and University Center · New York, NY | $4,766 | 68% | — | |
| 10.Hartwick College · Oneonta, NY | $36,296 | 70% | — |
Related searches
Cheapest International/Global Studies in New York
Best International/Global Studies in California
Best International/Global Studies in Florida
Best International/Global Studies in Georgia
Best Accounting and Related Services in New York
Best Biology, General in New York
Best Business Administration, Management and Operations in New York
Colleges in New York
Explore programs