Cheapest Colleges for International/Global Studies in New York
27 colleges in New York offer International/Global Studies. The lowest net price is $3,153; average net price is $24,500.
New York International/Global Studies affordability at a glance
Lowest net price
$3,153
Avg. net price
$24,500
Avg. graduate earnings
$60,634
Most affordable International/Global Studies colleges in New York
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.College of Staten Island CUNY · Staten Island, NY | $3,153 | 92% | — | |
| 2.CUNY Graduate School and University Center · New York, NY | $4,766 | 68% | — | |
| 3.SUNY College at Potsdam · Potsdam, NY | $13,628 | 78% | — | |
| 4.SUNY at Fredonia · Fredonia, NY | $15,275 | 78% | — | |
| 5.State University of New York at Oswego · Oswego, NY | $16,300 | 81% | — | |
| 6.St. Francis College · Brooklyn, NY | $17,300 | — | — | |
| 7.SUNY Brockport · Brockport, NY | $17,315 | 71% | — | |
| 8.University at Albany · Albany, NY | $18,266 | 69% | $63,881 | |
| 9.Stony Brook University · Stony Brook, NY | $18,902 | 49% | — | |
| 10.Manhattanville University · Purchase, NY | $21,572 | 87% | — |
Related searches
Best International/Global Studies in New York
Cheapest International/Global Studies in California
Cheapest International/Global Studies in Florida
Cheapest International/Global Studies in Georgia
Cheapest Accounting and Related Services in New York
Cheapest Biology, General in New York
Cheapest Business Administration, Management and Operations in New York
Colleges in New York
Explore programs