Cheapest Colleges for Information Science/Studies in Pennsylvania
37 colleges in Pennsylvania offer Information Science/Studies. The lowest net price is $10,521; average net price is $20,245.
Pennsylvania Information Science/Studies affordability at a glance
Lowest net price
$10,521
Avg. net price
$20,245
Avg. graduate earnings
$89,628
Most affordable Information Science/Studies colleges in Pennsylvania
| College | Net price | Admit rate | Earnings | Details |
|---|---|---|---|---|
| 1.Pennsylvania State University-Penn State Wilkes-Barre · Dallas, PA | $10,521 | 97% | $91,671 | |
| 2.Pennsylvania State University-Penn State New Kensington · New Kensington, PA | $10,866 | 95% | $91,671 | |
| 3.Pennsylvania State University-Penn State DuBois · DuBois, PA | $11,531 | 97% | $91,671 | |
| 4.Pennsylvania State University-Penn State Lehigh Valley · Center Valley, PA | $12,029 | 97% | $91,671 | |
| 5.Pennsylvania State University-Penn State Scranton · Dunmore, PA | $12,204 | 99% | $91,671 | |
| 6.Pennsylvania State University-Penn State York · York, PA | $12,374 | 97% | $91,671 | |
| 7.Pennsylvania State University-World Campus · University Park, PA | $12,651 | 91% | $91,671 | |
| 8.Pennsylvania State University-Penn State Greater Allegheny · McKeesport, PA | $14,194 | 96% | $91,671 | |
| 9.Pennsylvania State University-Penn State Hazleton · Hazleton, PA | $14,209 | 96% | $91,671 | |
| 10.Pennsylvania State University-Penn State Abington · Abington, PA | $14,429 | 97% | $91,671 |
Related searches
Best Information Science/Studies in Pennsylvania
Cheapest Information Science/Studies in California
Cheapest Information Science/Studies in Florida
Cheapest Information Science/Studies in Georgia
Cheapest Accounting and Related Services in Pennsylvania
Cheapest Biology, General in Pennsylvania
Cheapest Business Administration, Management and Operations in Pennsylvania
Colleges in Pennsylvania
Explore programs